| Video | Date | Duration |
|---|---|---|
| Audit Committee | Sep 28, 2021 | 44m 01s |
| Administration Committee | Sep 28, 2021 | 07m 02s |
| Budget and Finance Committee | Sep 28, 2021 | 53m 07s |
| Committee of the Whole | Sep 28, 2021 | 02h 30m |
| Budget and Finance Committee | Sep 14, 2021 | 05m 33s |
| DART Mobility LGC Board of Directors | Sep 14, 2021 | 02m 46s |
| Economic Opportunity & Diversity Committee | Sep 14, 2021 | 26m 29s |
| Planning and Capital Programs | Sep 14, 2021 | 01h 58m |
| Committee of the Whole | Sep 14, 2021 | 01h 21m |
| Customer Service, Safety & Mobility | Sep 14, 2021 | 30m 50s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit