Video | Date | Duration |
---|---|---|
Committee of the Whole | Aug 24, 2021 | 32m 30s |
Audit Committee | Aug 24, 2021 | 31m 47s |
Administration Committee | Aug 24, 2021 | 01h 13m |
Budget and Finance Committee | Aug 24, 2021 | 01h 14m |
Committee of the Whole | Aug 10, 2021 | 02h 26m |
Budget and Finance Committee | Aug 10, 2021 | 14m 39s |
Planning and Capital Programs | Aug 10, 2021 | 01h 08m |
Customer Service, Safety & Mobility | Aug 10, 2021 | 43m 56s |
Planning and Capital Programs | Jul 06, 2021 | 50m 26s |
Customer Service, Safety & Mobility | Jul 06, 2021 | 21m 06s |
Dallas Area Rapid Transit (DART) Video Archive / Powered by Swagit