Video | Date | Duration |
---|---|---|
Customer Service, Safety & Mobility | Oct 06, 2020 | 42m 42s |
Economic Opportunity & Diversity Committee | Oct 06, 2020 | 25m 45s |
Planning and Capital Programs | Oct 06, 2020 | 01h 40m |
Committee of the Whole | Oct 06, 2020 | 02h 40m |
Committee of the Whole | Sep 22, 2020 | 02h 12m |
Budget and Finance Committee | Sep 22, 2020 | 01h 24m |
Administration Committee | Sep 22, 2020 | 43m 06s |
Audit Committee | Sep 22, 2020 | 30m 04s |
Economic Opportunity & Diversity Committee | Sep 08, 2020 | 11m 43s |
Planning and Capital Programs | Sep 08, 2020 | 03h 23m |
Dallas Area Rapid Transit (DART) Video Archive / Powered by Swagit