| Video | Date | Duration |
|---|---|---|
| Audit Committee | Oct 20, 2020 | 47m 54s |
| Administration Committee | Oct 20, 2020 | 10m 34s |
| Committee of the Whole | Oct 20, 2020 | 01h 31m |
| Customer Service, Safety & Mobility | Oct 06, 2020 | 42m 42s |
| Economic Opportunity & Diversity Committee | Oct 06, 2020 | 25m 45s |
| Planning and Capital Programs | Oct 06, 2020 | 01h 40m |
| Committee of the Whole | Oct 06, 2020 | 02h 40m |
| Committee of the Whole | Sep 22, 2020 | 02h 12m |
| Administration Committee | Sep 22, 2020 | 43m 06s |
| Budget and Finance Committee | Sep 22, 2020 | 01h 24m |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit