| Video | Date | Duration |
|---|---|---|
| Planning Committee | Oct 24, 2017 | 59m 07s |
| Operations, Safety & Security Committee | Oct 24, 2017 | 54m 35s |
| Executive Compensation & Goals Committee | Oct 24, 2017 | 10m 47s |
| DART Bus Service LGC Board of Directors | Oct 24, 2017 | 13m 10s |
| Planning Committee | Oct 03, 2017 | 32m 09s |
| Committee of the Whole | Oct 03, 2017 | 25m 19s |
| Executive Compensation & Goals Committee | Oct 03, 2017 | 26m 23s |
| Administrative Committee | Oct 03, 2017 | 01h 00m |
| Operations, Safety & Security Committee | Oct 03, 2017 | 01h 04m |
| Economic Opportunity & Diversity Committee | Oct 03, 2017 | 29m 37s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit