| Video | Date | Duration |
|---|---|---|
| Executive Compensation & Goals Committee | Oct 03, 2017 | 26m 23s |
| Administrative Committee | Oct 03, 2017 | 01h 00m |
| Operations, Safety & Security Committee | Oct 03, 2017 | 01h 04m |
| Economic Opportunity & Diversity Committee | Oct 03, 2017 | 29m 37s |
| Rail Program Committee | Sep 26, 2017 | 12m 37s |
| Planning Committee | Sep 26, 2017 | 01h 19m |
| Audit Committee | Sep 26, 2017 | 29m 07s |
| Transit Oriented Development Committee | Sep 26, 2017 | 01m 00s |
| Committee of the Whole | Sep 26, 2017 | 01h 02m |
| DART Bus Service LGC Board of Directors | Sep 12, 2017 | 11m 39s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit