| Video | Date | Duration |
|---|---|---|
| Revenue & Public Relations | Apr 12, 2016 | 22m 05s |
| Operations, Safety & Security Committee | Apr 12, 2016 | 48m 39s |
| Committee of the Whole | Apr 12, 2016 | 01h 07m |
| Administrative Committee | Apr 12, 2016 | 34m 05s |
| Administrative Law Judge Ad Hoc Committee | Apr 12, 2016 | 53m 59s |
| Audit Committee | Apr 12, 2016 | 16m 08s |
| DART Bus Service LGC Board of Directors | Apr 12, 2016 | 10m 33s |
| Economic Opportunity & Diversity Committee | Apr 12, 2016 | 29m 24s |
| Committee-of-the-Whole | Mar 22, 2016 | 07m 48s |
| Executive Compensation & Goals Committee | Mar 22, 2016 | 44m 00s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit