| Video | Date | Duration |
|---|---|---|
| Administrative Committees | Feb 23, 2016 | 34m 19s |
| Audit Committees | Feb 23, 2016 | 20m 04s |
| Committee-of-the-Whole | Feb 09, 2016 | 31m 58s |
| Economic Opportunity & Diversity Committee | Feb 09, 2016 | 40m 07s |
| Operations, Safety, & Security Committee | Feb 09, 2016 | 43m 38s |
| Administrative Committee | Feb 09, 2016 | 01h 25m |
| DART Bus Service LGC | Feb 09, 2016 | 37m 03s |
| Budget and Finance Committee Meeting | Jan 26, 2016 | 01h 02m |
| Planning Committee | Jan 26, 2016 | 01h 29m |
| Committee-of-the-Whole | Jan 26, 2016 | 15m 26s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit