| Video | Date | Duration |
|---|---|---|
| Operations, Safety, & Security Committee | Feb 09, 2016 | 43m 38s |
| Administrative Committee | Feb 09, 2016 | 01h 25m |
| DART Bus Service LGC | Feb 09, 2016 | 37m 03s |
| Budget and Finance Committee Meeting | Jan 26, 2016 | 01h 02m |
| Planning Committee | Jan 26, 2016 | 01h 29m |
| Committee-of-the-Whole | Jan 26, 2016 | 15m 26s |
| Transit Oriented Development Committee Meeting | Jan 26, 2016 | 47m 14s |
| Audit Committee Meeting | Jan 26, 2016 | 55m 15s |
| Administrative Committee | Jan 12, 2016 | 37m 45s |
| Economic Opportunity & Diversity Committee | Jan 12, 2016 | 12m 49s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit