Video | Date | Duration |
---|---|---|
Committee of the Whole | Oct 26, 2021 | 01h 40m |
Budget and Finance Committee | Oct 26, 2021 | 19m 57s |
Planning and Capital Programs | Oct 12, 2021 | 01h 07m |
Economic Opportunity & Diversity Committee | Oct 12, 2021 | 37m 57s |
Committee of the Whole | Oct 12, 2021 | 51m 39s |
Customer Service, Safety & Mobility | Oct 12, 2021 | 26m 32s |
DART Mobility LGC Board of Directors | Sep 28, 2021 | 33m 57s |
Administration Committee | Sep 28, 2021 | 07m 02s |
Audit Committee | Sep 28, 2021 | 44m 01s |
Budget and Finance Committee | Sep 28, 2021 | 53m 07s |
Dallas Area Rapid Transit (DART) Video Archive / Powered by Swagit