Video | Date | Duration |
---|---|---|
Administration Committee | Jan 11, 2022 | 33m 57s |
Audit Committee | Jan 11, 2022 | 11m 27s |
DART Mobility LGC Board of Directors | Jan 11, 2022 | 12m 55s |
Planning and Capital Programs | Jan 11, 2022 | 01h 40m |
Customer Service, Safety & Mobility | Jan 11, 2022 | 53m 07s |
Economic Opportunity & Diversity Committee | Jan 11, 2022 | 31m 01s |
Budget and Finance Committee | Jan 11, 2022 | 37m 11s |
Committee of the Whole | Dec 14, 2021 | 01h 30m |
Planning and Capital Programs | Dec 14, 2021 | 29m 06s |
Budget and Finance Committee | Dec 14, 2021 | 25m 30s |
Dallas Area Rapid Transit (DART) Video Archive / Powered by Swagit