| Video | Date | Duration |
|---|---|---|
| Committee of the Whole | Aug 09, 2016 | 01h 18m |
| Operations, Safety & Security Committee | Aug 09, 2016 | 28m 54s |
| DART Bus Service LGC Board of Directors | Aug 09, 2016 | 17m 29s |
| Administrative Committee | Aug 09, 2016 | 36m 19s |
| Revenue & Public Relations Committee | Aug 09, 2016 | 36m 12s |
| Economic Opportunity & Diversity Committee | Aug 09, 2016 | 17m 39s |
| Executive Compensation and Goals Committee | Aug 09, 2016 | 05m 02s |
| Committee of the Whole | Jul 12, 2016 | 01h 02m |
| Planning Committee | Jun 28, 2016 | 01h 02m |
| Committee of the Whole | Jun 28, 2016 | 46m 19s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit