Video | Date | Duration |
---|---|---|
Planning Committee | Feb 23, 2016 | 39m 55s |
Transit Oriented Development Committees | Feb 23, 2016 | 01h 04m |
Revenue & Public Relations Committees | Feb 23, 2016 | 58m 42s |
Administrative Committees | Feb 23, 2016 | 34m 19s |
Audit Committees | Feb 23, 2016 | 20m 04s |
Committee-of-the-Whole | Feb 09, 2016 | 31m 58s |
Economic Opportunity & Diversity Committee | Feb 09, 2016 | 40m 07s |
Operations, Safety, & Security Committee | Feb 09, 2016 | 43m 38s |
Administrative Committee | Feb 09, 2016 | 01h 25m |
DART Bus Service LGC | Feb 09, 2016 | 37m 03s |
Dallas Area Rapid Transit (DART) Video Archive / Powered by Swagit