| Video | Date | Duration |
|---|---|---|
| DART Bus Service LGC Board of Directors | Jun 28, 2016 | 36m 04s |
| Audit Committee | Jun 28, 2016 | 41m 54s |
| Committee of the Whole | Jun 14, 2016 | 01h 19m |
| Operations, Safety & Security Committee | Jun 14, 2016 | 41m 01s |
| Administrative Committee | Jun 14, 2016 | 29m 12s |
| Revenue & Public Relations | Jun 14, 2016 | 52m 46s |
| Executive Compensation & Goals Committee | Jun 14, 2016 | 01h 12m |
| Economic Opportunity & Diversity Committee | Jun 14, 2016 | 24m 22s |
| Committee of the Whole | May 24, 2016 | 22m 13s |
| Planning Committee | May 24, 2016 | 57m 07s |
Dallas Area Rapid Transit (DART) Video Archive / Login / Powered by Swagit